| 
  
    |  | 
        | 
  A yellow background color indicates the part was added within the past 30 days.
 
    
      |
 
        
        
        
        
        
       
            | G244-776-7349 | N.O.S. | Adapter, right magneto w/studs | 2920-776-7349 | 370 |  
            | D78232A | T.O. | Azimuth indicator - M18-G104-G163-G244-G226 |  | C25 |  
            | D78232A | T.O. | Azimuth indicator - M19-G104-G163-G244-G226 |  | B25 |  
            | D78232A | T.O. | Azimuth indicator - M20-G104-G163-G244-G226 |  | A25 |  
            | G244-350-4452 | N.O.S. | Bearing, drivers door hinge, short |  | 1359 |  
            | G244-776-7817 | N.O.S. | Body, oil filler assy |  | 1459 |  
            | G244-75-26207 | N.O.S. | Bolt, locking, hand crank, 1953 | 7526207 | 584B |  
            | G244-7398420 | N.O.S. | Brush, sigmal circuit #9 w/ terminal assy 2/52 |  | 2242A |  
            | G244-7398417 | N.O.S. | Brush, signal circuit #3 w/ terminal assy. |  | 2242 |  
            | G244-772-8576 | N.O.S. | Cable, Oil temp gauge to engine junction box |  | 1390 |  
            | G244-752-1775 | N.O.S. | Cable, hand starter 3/8" aux. engine | 19694 | 1213 |  
            | G244-77-24112 | N.O.S. | Cable, right magneto & booster assy. | 7724112 | 1213A |  
            | G262-73-88914* | N.O.S. | Cable, single contact w/ elbow & amphenol | FSN 6150-738-8914 | 221A |  
            | G244-775-1717 | N.O.S. | Circuit Breaker | 851422 | 369A |  
            | G244-753-9443 | N.O.S. | Circuit breaker assy. | 2920 7539 443 | 369 |  
            | G244-753-9449 | N.O.S. | Coil, armature |  | 426 |  
            | 8364330 | T.O. | Control, transmission steering & shifttng |  | 962 |  
            | G244-772-4615 | N.O.S. | Coupling | 772-4615 | 1212 |  
            | G244-776-7366 | N.O.S. | Cover, driveshaft opening, accessory case | C0515944 | 1128 |  
            | G244-73-51668 | N.O.S. | Cross shaft assy |  | 1158 |  
            | G244-752-6896 | N.O.S. | Differential gear |  | 415 |  
            | G244-75-39429 | N.O.S. | Disk, fan clutch |  | 584A |  
            | 2520-737-1923 | N.O.S. | Filler neck, aluminum |  | 2262 |  
            | G244-753-9170 | N.O.S. | Float, duplex, carburator | B538-5455 | 1209 |  
            | G244-770-7232 | N.O.S. | Gasket |  | 1211 |  
            | G244-776-7310 | N.O.S. | Gear | 2520 776 7310 | 218 |  
            | G244-776-7310 | N.O.S. | Gear |  | 218A |  
            | G244-77-68121 | N.O.S. | Gear, Idler |  | 786 |  
            | G244-776-7390* | N.O.S. | Gear, drive,magneto, w/bearing (on mag. gov. shaft) | CO-515882 | 140E |  
            | G244-753-9844 | N.O.S. | Guide exhaust  valve (GMC-CO515643-Y2) | 753 9844 | 284 |  
            | G244-753-9846 | N.O.S. | Guide intake | CO515690Y2 | 1210 |  
            | G244-738-9388 | N.O.S. | Harness assy |  | 1934 |  
            | G244-772-7467 | N.O.S. | Harness, tach drive unit to junction box assy |  | 1577 |  
            | G244-73-38547* | N.O.S. | Housing assy, starter commutator | ESM-D30-101 | 2356 |  
            | 7382623 | T.O. | Housing, turret traverse mechanism |  | 2413 |  
            | G244-752-1559 | N.O.S. | Hub, Fan clutch | EC855569 | 2356A |  
            | G244-753-9843 | N.O.S. | Insert Valve Intake | 7539843 | 460 |  
            | G244 | N.O.S. | Insert, exhaust, M46 & M46A1 |  | 206A |  
            | G244-753-9737 | N.O.S. | Inserts, Rosan |  | 206 |  
            | 2530-608-2270 | N.O.S. | Kit, end connector, track, w/wedges, nuts, & connectors |  | 2315 |  
            | 42-P-5347* | N.O.S. | Kit, field cotter pins. Asst - 75pcs; 1-1/2" - 2-21/2" |  | 1074 |  
            | G244-744-0373 | N.O.S. | Line w/ fittings |  | 454A |  
            |  | T.O. | Lock, Cal .50 MG in azimuth w/90MM gun lock & interlock |  | 2239 |  
            | G244-752-1250 | N.O.S. | Magnet | 11267 | 454 |  
            | G244-77-67246 | N.O.S. | Manifold |  | 1471 |  
            | 2805-776-7248 | N.O.S. | Manifold |  | 506 |  
            | G244-774-4592 | N.O.S. | Manifold elbow end | 515546 | 1773 |  
            |  | N.O.S. | Oil cooler fittings | 752 7472 | 184 |  
            | FSN6650-759-7754* | N.O.S. | Periscope M-13, M-37, M-19A1, M-39, M-52, & M-47 |  | 2252 |  
            | G244-7722247 | N.O.S. | Plug, accessory, 1952 |  | 584A |  
            | G244-774-4635 | N.O.S. | Plug, steel | 514748 | 584 |  
            | 2920-744-4846 | N.O.S. | Points, breaker | BR4-A-10-64 | 1905 |  
            | G244-735-4178 | N.O.S. | Pump assy (Bilge pump) | 2540 735 4178 | 1630 |  
            | G244-77-44887 | N.O.S. | Quill, camshaft drive | 2805-774-4887 | 584C |  
            | 19206* | N.O.S. | Rammer, shell removing 105mm & 106mm recoilless rifle | 5591873 | 804 |  
            | G244-735-3587 | N.O.S. | Receptacle, bulb assy. |  | 325 |  
            | G244-73-38708 | N.O.S. | Regulator, Master junction box |  | 2280 |  
            | G244-753-9723 | N.O.S. | Relay |  | 328 |  
            | 2520-569-0012 | N.O.S. | Retainer, turbine bearing |  | 776 |  
            | G251-839-3126* | N.O.S. | Ring, locking, eng. valve, "Rosan" type S, pltd, 24 req. AKA G244-735-0196 | 5305-735-0196 | 2310B |  
            | G244-733-8549 | N.O.S. | Ring, piston - Continental V12 | 733 8549 | 356 |  
            | G244-776-7520* | N.O.S. | Rod, connecting, with cap and piston pin bearing assy., (includes rod 7403005), 6 required | CO-516051/2805-776-7520 | 2419 |  
            | G244-753-9792 | N.O.S. | Rod, connector |  | 1316 |  
            | G244-753-9838 | N.O.S. | Rotator, exhaust valve | CO-515462 | 2479 |  
            | G244-740-3909 | N.O.S. | Screw, Stud. 1952 |  | 140B |  
            | G244-740-3909 | N.O.S. | Screw, Stud. 1952 |  | 2475 |  
            | G244-7744609 | N.O.S. | Seat insert exhaust valve fan | CO300036 | 2474 |  
            | G244-774-4608 | N.O.S. | Seat, insert intake valve | CO-300035 | 2477 |  
            | G244-753-9843 | N.O.S. | Seat, intake valve |  | 140D |  
            | G244-77-67790 | N.O.S. | Shaft, S (drive input) 1 3/8 od 15 spline both ends 24 15/64 overall length | ADL6760814 | 2473 |  
            | G244-735-1514 | N.O.S. | Shaft, rotor | 2920-00-735-1514 | 277A |  
            | G244-744-4800 | N.O.S. | Spring  (GMC/CO506313) | 774 4800 | 480 |  
            | G244-77-44800 | N.O.S. | Spring, compression cylinder valve intermediate | CO-506313 | 140C |  
            | G244-774-4799 | N.O.S. | Spring-Continental engine | GMC 506312; Ord 22 | 277 |  
            | G244-752-57 | N.O.S. | Supports | 752 5741 | 211 |  
            | G244-772-2843 | N.O.S. | Torsion bar | 2530 50 772 843 | 182 |  
            | G244-722-3274 | N.O.S./T.O. | Transmitter, tachometer |  | 2277 |  
            | G244-7744-557 | N.O.S. | Tube |  | 1628 |  
            |  | N.O.S. | Tube, push rod | 2815-147-8081 | 2478 |  
            | G244-77-67445 | N.O.S. | Unit assy, stator plate |  | 1899 |  
            | G244-776-7445 | N.O.S. | Unit assy., 11-52 | CO-515415 | 1585 |  
            | G244-77-44796 | N.O.S. | Valve, intake (part of eng. assy 7398577) | CO-300460 | 140A |  
            | G244-753-9840 | N.O.S. | Valves 12 cyl Continental (Exhaust) | 753 9840 | 140 |  
    
      |
 
        
        
        
        
        
       
            |  | N.O.S. | Locust tank spark plugs, Champion AY-4, Fits Locust Tank, Lycoming 0-145 4 cylinder air cooled engine found in Piper J-3 Cub, Piper PA-8 skycycle, home built Carlson skycycle andthe Airdome Fokker D-VIII American amateur built aircraft as well as other applications |  | 804 |  
            | F148532-0871 | N.O.S.(in box) | Plug, mount telescope M59 - Tank, light - T9E1 M22  G148 | A320871 | 1 |  |  
      TERMS:
        Shipping costs extra, sent according to size and weight, mail, UPS or truck - minimum shipping charge $11.00.Payment: Moneyorder, Personal Checks, PayPal (ye@epix.net), Venmo, Zelle and Cashapp, NO COD orders.All prices subject to change. Price quotes good for 30 days.Need detailed information on a part? Send S.A.S.E. along with part information request.All parts N.O.S. unless marked T.O., N.O.S. / N.R. (Needs restoration)Returned parts must be received within 10 days of delivery |  |  |